Impact of T Wave Amplitude in Lead Avr on Predicting Appropriate Therapies in Hypertrophic Cardiomyopathy Patients With An Implantable Cardioverter Defibrillator
dc.contributor.author | Söyleyici, Begüm | |
dc.contributor.author | Hünkar, Pelinsu Elif | |
dc.contributor.author | Girit, Çağrı | |
dc.contributor.author | Kurt, Cansu | |
dc.contributor.author | Uçar, Fatih Mehmet | |
dc.date.accessioned | 2021-11-20T10:26:28Z | |
dc.date.available | 2021-11-20T10:26:28Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Anabilim Dalı | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Kardiyoloji Anabilim Dalı | en_US |
dc.description.abstract | Aims: Although implantable cardioverter defibrillator reduces mortality in hypertrophic cardiomyopathy patients,inappropriate implantable cardioverter defibrillator shocks are related to increased mortality. The aim of this studyis to investigate whether a new electrocardiographic marker of T wave amplitude in lead aVR can be used to predictappropriate therapy of implantable cardioverter defibrillator (shock or anti-tachycardia pacing) in hypertrophic cardiomyopathypatients.Methods: Thirty-six hypertrophic cardiomyopathy patients, who were admitted to the outpatient clinic for pacemakercontrol, with implantable cardioverter defibrillator were retrospectively examined (mean age: 51 ± 10.2 years,72.2% male). The primary endpoint was appropriate implantable cardioverter defibrillator therapy. All hematological,biochemical and electrocardiogram parameters were measured before implantable cardioverter defibrillator wasimplanted.Results: Over a median follow-up period of 33 months, 9 (25%) patients experienced appropriate implantablecardioverter defibrillator therapy. Heart rate and QRS interval were similar between groups. QT and QTc valueswere higher in patients that received appropriate shocks. Patients who have T wave inversion were higher in therapypositive group. T wave amplitude in lead aVR values were significantly associated with appropriate therapy.Conclusion: Using simple ECG parameters, we may predict arrhythmic episodes before ICD implantation and animprovement of the medical antiarrhythmic therapy might be protective for HCM patients with ICD. | en_US |
dc.identifier.dergipark | 420837 | en_US |
dc.identifier.endpage | 8 | en_US |
dc.identifier.issn | 2148-4724 | |
dc.identifier.issn | 2548-0030 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 5 | en_US |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/tmsj/issue/36656/420837 | |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/467625 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/6060 | |
dc.identifier.volume | 5 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trakya Üniversitesi | en_US |
dc.relation.ispartof | Turkish Medical Student Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Hypertrophic | en_US |
dc.subject | cardiomyopathy | en_US |
dc.subject | defibrillator | en_US |
dc.subject | electrocardiography | en_US |
dc.title | Impact of T Wave Amplitude in Lead Avr on Predicting Appropriate Therapies in Hypertrophic Cardiomyopathy Patients With An Implantable Cardioverter Defibrillator | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6060.pdf
- Boyut:
- 714.83 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text