Effectiveness of Pet/Ct in Evaluation of the Lymphoma
dc.contributor.author | Atnallar, Göktuğ | |
dc.contributor.author | Özdemir, Büşra | |
dc.contributor.author | Ümit, Elif Gülsüm | |
dc.contributor.author | Durmuş Altun, Gülay | |
dc.date.accessioned | 2021-11-20T10:26:28Z | |
dc.date.available | 2021-11-20T10:26:28Z | |
dc.date.issued | 2019 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Nükleer Tıp Anabilim Dalı | en_US |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Anabilim Dalı | en_US |
dc.description.abstract | Aims: Prognosis and survival of Hodgkin lymphoma have been improved dramatically by the development of treatments as well as the sensitivity of evaluation tools. In this case report, we aimed to emphasize the importance of positron emission tomography with 2-deoxy-2-[fluorine-18] fluoro-D-glucose integrated with computed tomography in the initial staging of Hodgkin’s lymp-homa, evaluating the response to treatment, and to demonstrate residual tissue or recurrence. Case Report: A 25-year-old male patient presented to Trakya University Hospital with swelling in the right groin and was diagnosed with Hodgkin’s lymphoma. Positron emission tomography with 2-deoxy-2-[fluorine-18] fluoro-D-glucose integrated with computed tomography scan was used for initial staging and assessment of response to treatment. Conclusion: Positron emission tomography is a feasible imaging modality for the evaluation of lymphomas. It is sensitive to detect minimal recurrence as well as alterations of lesions’ metabolic activity. Keywords: Positron emission tomography, lymphoma, hodgkin disease | en_US |
dc.identifier.dergipark | 640241 | en_US |
dc.identifier.endpage | 79 | en_US |
dc.identifier.issn | 2148-4724 | |
dc.identifier.issn | 2548-0030 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 75 | en_US |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/tmsj/issue/49952/640241 | |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/843910 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/6058 | |
dc.identifier.volume | 6 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trakya Üniversitesi | en_US |
dc.relation.ispartof | Turkish Medical Student Journal | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Positron emission tomography | en_US |
dc.subject | lymphoma | en_US |
dc.subject | hodgkin disease | en_US |
dc.title | Effectiveness of Pet/Ct in Evaluation of the Lymphoma | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 6058.pdf
- Boyut:
- 386.14 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text