Prognostic significance of fluorine-18 fluorodeoxyglucose positron emission tomography/computed tomography-derived metabolic parameters in surgically resected clinical-N0 nonsmall cell lung cancer
dc.authorid | http://orcid.org/0000-0003-4880-2275 | en_US |
dc.contributor.author | Aktas, Gul E. | |
dc.contributor.author | Karamustafaoglu, Yekta A. | |
dc.contributor.author | Balta, Cenk | |
dc.contributor.author | Sut, Necdet | |
dc.contributor.author | Sarikaya, Ismet | |
dc.contributor.author | Sarikaya, Ali | |
dc.date.accessioned | 2019-06-26T12:34:12Z | |
dc.date.available | 2019-06-26T12:34:12Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Tıp Fakültesi, Cerrahi Tıp Bilimleri Bölümü, Göğüs Cerrahisi Anabilim Dalı | en_US |
dc.description.abstract | Objective Our aim was to assess the significance of metabolic positron emission tomography (PET) parameters for the prediction of occult mediastinal lymph node metastasis (OLM) and recurrence in patients with clinical-N0 nonsmall cell lung cancer (NSCLC) after surgical resection and lymph node dissection. Materials and methods We evaluated 98 patients with NSCLC [52 adenocarcinoma (ADC), 46 squamous cell carcinoma (SQCC)] who had undergone initial/preoperative fluorine-18 fluorodeoxyglucose positron emission tomography/computed tomography (F-18-FDG PET/CT). Eligibility criteria for participation were clinically staged as N0 and no FDG uptake in mediastinal lymph nodes on preoperative PET/CT. Clinicopathological characteristics and the diagnosis of recurrence were obtained by reviewing the hospital records. Metabolic parameters [maximum standardized uptake value, mean standardized uptake value, metabolic tumor volume (MTV), total lesion glycolysis] were determined on F-18-FDG PET/CT images. The association of metabolic parameters with OLM and recurrence was assessed. Results OLM was found in 26 (26.53%) patients. T-stage, central location, and lymphovascular invasion were associated with OLM (respectively, P = 0.007, 0.011, <0.001). None of the metabolic parameters was associated with OLM. Metabolic parameters of the tumor were significantly higher in patients with recurrence when the cohort was evaluated as a whole (P = 0.002, 0.005, 0.016, and 0.004, respectively). In particular, there was a significant association between recurrence and tumor size, grade, stage, MTV (P < 0.001), and TLG (P < 0.001) in ADC. This association was not found in SQCC. Multivariate analysis showed that MTV was an independent prognostic factor for recurrence and associated with disease-free survival. Conclusion Metabolic parameters of the primary tumor on preoperative 18F-FDG PET/CT could not predict OLM in patients with clinical-N0 NSCLC. MTV was an independent risk factor for recurrence in ADC, but not in SQCC. Copyright (C) 2018 Wolters Kluwer Health, Inc. All rights reserved. | en_US |
dc.identifier.citation | Aktas, G. E., Karamustafaoğlu, Y. A., Balta, C., Süt, N., Sarikaya, İ., & Sarikaya, A. (2018). Prognostic significance of fluorine-18 fluorodeoxyglucose positron emission tomography/computed tomography-derived metabolic parameters in surgically resected clinical-N0 nonsmall cell lung cancer. Nuclear medicine communications, 39(11), 995-1004. | en_US |
dc.identifier.doi | 10.1097/MNM.0000000000000903 | en_US |
dc.identifier.endpage | 1004 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 30188416 | en_US |
dc.identifier.scopus | 2-s2.0-85054984905 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 995 | en_US |
dc.identifier.uri | https://doi.org/10.1097/MNM.0000000000000903 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/4251 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000452656300006 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web fo Sciences | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins | en_US |
dc.relation.ispartof | Nuclear Medicine Communications | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Computed Tomography | en_US |
dc.subject | Metabolic Tumor Volume | en_US |
dc.subject | Nonsmall Cell Lung Cancer | en_US |
dc.subject | Positron Emission Tomography | en_US |
dc.subject | Standardized Uptake Value | en_US |
dc.subject | TNM Staging | en_US |
dc.subject | Total Lesion Glycolysis | en_US |
dc.subject | Occult Nodal Metastasis | en_US |
dc.subject | Stage-i; Tumor Volume | en_US |
dc.subject | Reproducibility | en_US |
dc.subject | Adenocarcinoma | en_US |
dc.subject | Classification | en_US |
dc.subject | Management | en_US |
dc.subject | Pet/Ct | en_US |
dc.subject | Survival | en_US |
dc.title | Prognostic significance of fluorine-18 fluorodeoxyglucose positron emission tomography/computed tomography-derived metabolic parameters in surgically resected clinical-N0 nonsmall cell lung cancer | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: