Experimental study on the thermal conductivity of water-based CNT-SiO2 hybrid nanofluids
dc.authorid | http://orcid.org/0000-0002-5743-3937 | en_US |
dc.contributor.author | Dalkilic, Ahmet Selim | |
dc.contributor.author | Yalcin, Gokberk | |
dc.contributor.author | Kucukyildirim, Bedri Onur | |
dc.contributor.author | Oztuna, Semiha | |
dc.contributor.author | Eker, Aysegul Akdogan | |
dc.contributor.author | Jumpholkul, Chaiwat | |
dc.contributor.author | Nakkaew, Santiphap | |
dc.contributor.author | Wongwises, Somchai | |
dc.date.accessioned | 2019-06-25T07:37:00Z | |
dc.date.available | 2019-06-25T07:37:00Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Mühendislik Fakültesi, Makine Mühendisliği Bölümü | en_US |
dc.description | Yalcin, Gokberk (Trakya author) | en_US |
dc.description.abstract | This experimental study includes measurement of thermal conductivity of distilled water-based CNT-SiO2 hybrid nanofluids. Nanofluids were prepared by using two-step method, 3 different concentrations and 4 different mass range of CNT-SiO2. SiO2 has 2200 kg m(-)(3) density, 1.4 W m(-1) K (-1) thermal conductivity and 7 nm average particle size. CNT has 2620 kg m(-3) density, 25 W m (-1) K(-1 )thermal conductivity and 6-10 nm average particle size. Samples were placed in ultrasonic homogenizer maximum power capacity for 3 h. Throughout sonication process temperature of nanofluids have been kept under control in order not to chance volumetric fraction of nanofluids. All measurements of thermal conductivity were done by using thermal conductivity meter. Thermal conductivity meter was calibrated by di-water. Measurements of thermal conductivity was done range from 25 degrees C to 60 degrees C for every 5 degrees C. Validation of measurements had been performed by using di-water and shown in a thermal conductivity-temperature figure. Minimum and maximum thermal conductivity enhancements were revealed in detail. Alteration of the thermal conductivity with temperature according to various volumetric fractions were in literature rated and it is found that the thermal conductivity increases with temperature and vol. fraction clearly. Enhancement on the thermal conductivity to di-water were also depicted for various temperatures and vol. fraction in figures. Almost well-known correlations in the literature were given with their predictable rates. Moreover, comparisons with other studies were provided in this present study. A practical correlation was proposed for other researchers. | en_US |
dc.identifier.citation | Dalkılıç, A. S., Yalçın, G., Küçükyıldırım, B. O., Öztuna, S., Eker, A. A., Jumpholkul, C., ... & Wongwises, S. (2018). Experimental study on the thermal conductivity of water-based CNT-SiO2 hybrid nanofluids. International Communications in Heat and Mass Transfer, 99, 18-25. | en_US |
dc.identifier.doi | 10.1016/j.icheatmasstransfer.2018.10.002 | en_US |
dc.identifier.endpage | 25 | en_US |
dc.identifier.scopus | 2-s2.0-85056197198 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 18 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.icheatmasstransfer.2018.10.002 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/4201 | |
dc.identifier.volume | 99 | en_US |
dc.identifier.wos | WOS:000453339500003 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web fo Sciences | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd. | en_US |
dc.relation.ispartof | Journal Citation Reports | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Hybrid Nanofluids | en_US |
dc.subject | CNT | en_US |
dc.subject | SiO2 | en_US |
dc.subject | Thermal Conductivity | en_US |
dc.subject | Ultrasonic Homogenizer | en_US |
dc.subject | Heat-Transfer | en_US |
dc.subject | Ethylene-Glycol | en_US |
dc.subject | Thermophysical Properties | en_US |
dc.subject | Tio2 Nanofluids | en_US |
dc.subject | Viscosity | en_US |
dc.subject | Temperature | en_US |
dc.subject | Stability | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Al2O3 | en_US |
dc.subject | Performance | en_US |
dc.title | Experimental study on the thermal conductivity of water-based CNT-SiO2 hybrid nanofluids | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: