Letter to the Editor concerning "New Predictive Parameters of Bell's Palsy: Neutrophil to Lymphocyte Ratio and Platelet to Lymphocyte Ratio"
dc.contributor.author | Ümit, Elif Gülsüm | |
dc.date.accessioned | 2021-11-20T10:10:03Z | |
dc.date.available | 2021-11-20T10:10:03Z | |
dc.date.issued | 2016 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, İç Hastalıkları Anabilim Dalı | en_US |
dc.description.abstract | To the Editor, I have read with great interest the article on Bell's palsy and related blood count assessments by Atan et al. (1). The authors found that the neutrophil to lymphocyte ratio and platelet to lymphocyte are increased in patients with Bell's palsy. Though increased compared to healthy controls, these ratios were not associated with increased paralysis severity. The authors state that these changes may be concordant with the pathogenesis because Bell's palsy is an inflammatory disease. However, from a hematological perspective, there are certain points that need to be emphasized to avoid misunderstanding and clinical confusion. The American Academy of Autolaryngology Head and Neck Surgery Foundation Clinical Practice Guideline on Bell's Palsy highly recommend that oral corticosteroids should be started within 72 hours of symptom onset (2). Corticosteroids are well known to show dramatic effects on blood cell counts. Specifically, the administration of glucocorticoids results in neutrophilic leukocytosis, accompanied by marked reductions in circulating eosinophils, monocytes and lymphocytes (3). These changes are so dramatic that a single dose of glucocorticoid leads to lymphopenia within 2 hours of the dose, peaked at 6 hours and resolved by 24 hours (4). The increase in circulating neutrophil is due to impaired neutrophilic migration to sites of inflammation, enhanced release of cells from the bone marrow and inhibition of apoptosis. Regarding lymphocytes, glucocorticoids rapidly deplete circulating T cells by enhanced circulatory emigration, inhibition of interleukin-2, a major T cell growth factor, impaired release of cells to the circulation and apoptosis induction (5). Number of circulating B cells are also reduced but to a lesser extent. Although the major argument of this study is based upon altered blood cell count in Bell's palsy, treatment is highly recommended to commence within 72 hours. The study presents no such treatment to achieve dramatic and rapid changes in white blood cell count. In a hematological perspective, these changes may be attributable to the effects of treatment (glucocorticoids) rather than the disease itself. The authors' not finding any relation between the severity of paralysis with the cell ratios, also support my assessment. Furthermore, in retrospective studies, the countenance and reliability of factors, which may confound the main finding, are not easily managed. As stated as a retrospective study, derivation of the data leaves an obscure sensation in the reader's mind. In conclusion, I believe that this study, as presented to contribute to the literature with new findings should be considered under the information I have mentioned above. Ethics Committee Approval: N/A. Informed Consent: N/A. Peer-review: Externally peer-reviewed. Conflict of Interest: No conflict of interest was declared by the author. Financial Disclosure: The author declares that this study has received no financial support. | en_US |
dc.identifier.endpage | 711 | en_US |
dc.identifier.issn | 2146-3123 | |
dc.identifier.issn | 2146-3131 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 710 | en_US |
dc.identifier.trdizinid | 208567 | en_US |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpBNE5UWTNOdz09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/5483 | |
dc.identifier.volume | 33 | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.institutionauthor | Ümit, Elif Gülsüm | |
dc.language.iso | en | en_US |
dc.relation.ispartof | Balkan Medical Journal | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Cerrahi | en_US |
dc.title | Letter to the Editor concerning "New Predictive Parameters of Bell's Palsy: Neutrophil to Lymphocyte Ratio and Platelet to Lymphocyte Ratio" | en_US |
dc.type | Letter | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5483.pdf
- Boyut:
- 230.71 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text