Caffeine Increases Apolipoprotein A-1 and Paraoxonase-1 but not Paraoxonase-3 Protein Levels in Human-Derived Liver (HepG2) Cells
dc.contributor.author | Özgün, Gülben Sayılan | |
dc.contributor.author | Özgün, Eray | |
dc.contributor.author | Tabakçıoğlu, Kıymet | |
dc.contributor.author | Gökmen, Selma Süer | |
dc.contributor.author | Eskiocak, Sevgi | |
dc.contributor.author | Çakır, Erol | |
dc.date.accessioned | 2021-11-20T10:10:04Z | |
dc.date.available | 2021-11-20T10:10:04Z | |
dc.date.issued | 2017 | |
dc.department | Fakülteler, Tıp Fakültesi, Temel Tıp Bilimleri Bölümü, Tıbbi Biyokimya Anabilim Dalı | en_US |
dc.description.abstract | Background: Apolipoprotein A-1, paraoxonase-1 and paraoxonase-3 are antioxidant and anti-atherosclerotic structural high-density lipoprotein proteins that are mainly synthesized by the liver. No study has ever been performed to specifically examine the effects of caffeine on paraoxonase enzymes and on liver apolipoprotein A-1 protein levels. Aims: To investigate the dose-dependent effects of caffeine on liver apolipoprotein A-1, paraoxonase-1 and paraoxonase-3 protein levels. Study Design: In vitro experimental study. Methods: HepG2 cells were incubated with 0 (control), 10, 50 and 200 ?M of caffeine for 24 hours. Cell viability was evaluated by 3-(4,5-Dimethyl-2-thiazolyl)-2,5- diphenyl-2H-tetrazolium bromide assay. ApolipoproteinA-1, paraoxonase-1 and paraoxonase-3 protein levels were measured by western blotting. Results: We observed a significant increase on apolipoprotein A-1 and paraoxonase-1 protein levels in the cells incubated with 50 µM of caffeine and a significant increase on paraoxonase-1 protein level in the cells incubated with 200 µM of caffeine. Conclusion: Our study showed that caffeine does not change paraoxonase-3 protein level, but the higher doses used in our study do cause an increase in both apolipoprotein A-1 and paraoxonase-1 protein levels in liver cells | en_US |
dc.identifier.doi | 10.4274/balkanmedj.2016.1217 | en_US |
dc.identifier.endpage | 539 | en_US |
dc.identifier.issn | 2146-3123 | |
dc.identifier.issn | 2146-3131 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 29215336 | en_US |
dc.identifier.scopus | 2-s2.0-85038238617 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 534 | en_US |
dc.identifier.trdizinid | 268517 | en_US |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TWpZNE5URTNOdz09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/5491 | |
dc.identifier.volume | 34 | en_US |
dc.identifier.wos | WOS:000423241000009 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | TR-Dizin | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Balkan Medical Journal | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | Cerrahi | en_US |
dc.title | Caffeine Increases Apolipoprotein A-1 and Paraoxonase-1 but not Paraoxonase-3 Protein Levels in Human-Derived Liver (HepG2) Cells | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 5491.pdf
- Boyut:
- 633.72 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text