A Constitutive Material Model For Restrained Reinforced Concrete Columns in Case of Fire Part I
dc.contributor.author | Haksever, Ataman | |
dc.date.accessioned | 2021-11-20T10:39:08Z | |
dc.date.available | 2021-11-20T10:39:08Z | |
dc.date.issued | 2015 | |
dc.department | Trakya Üniversitesi | en_US |
dc.description.abstract | In the eighties increased basic research was carried out in SFB (SonderForschungsBereich: a special fire research activity for structural elements in Braunschweig Technical University, 1971-1986) in order to clarify the discrepancies between calculation and measurement of restrained compression elements in case of fire. The work was particularly focused on the description of a universal material model for the concrete under elevated temperatures that could be applied successfully to estimate the relaxation response of restrained compression col-umns in fire. In the literature, various material models for structural concrete can be found. In many cases, how-ever, the verification of such models lacks for the case of fire, especially when a mechanical restraining or caused by the entire structural interaction of the carrying system is present. | en_US |
dc.description.abstract | In the eighties increased basic research was carried out in SFB (SonderForschungsBereich: a special fire research activity for structural elements in Braunschweig Technical University, 1971-1986) in order to clarify the discrepancies between calculation and measurement of restrained compression elements in case of fire. The work was particularly focused on the description of a universal material model for the concrete under elevated temperatures that could be applied successfully to estimate the relaxation response of restrained compression col-umns in fire. In the literature, various material models for structural concrete can be found. In many cases, how-ever, the verification of such models lacks for the case of fire, especially when a mechanical restraining or caused by the entire structural interaction of the carrying system is present. | en_US |
dc.identifier.dergipark | 370299 | en_US |
dc.identifier.endpage | 53 | en_US |
dc.identifier.issn | 2147-0308 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 43 | en_US |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/tujes/issue/25137/370299 | |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/389865 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/7594 | |
dc.identifier.volume | 16 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trakya Üniversitesi | en_US |
dc.relation.ispartof | Trakya Üniversitesi Mühendislik Bilimleri Dergisi | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Fire action | en_US |
dc.subject | Structural fire safety | en_US |
dc.subject | material model for the concrete | en_US |
dc.subject | restrained compression elements | en_US |
dc.subject | Fire action | en_US |
dc.subject | Structural fire safety | en_US |
dc.subject | material model for the concrete | en_US |
dc.subject | restrained compression elements | en_US |
dc.title | A Constitutive Material Model For Restrained Reinforced Concrete Columns in Case of Fire Part I | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7594.pdf
- Boyut:
- 1.16 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text