Incidence, risk factors and severity of retinopathy of prematurity in Turkey (TR-ROP study): a prospective, multicentre study in 69 neonatal intensive care units
dc.authorid | 0000-0002-1329-2167 | en_US |
dc.contributor.author | Baş, Ahmet Yağmur | |
dc.contributor.author | Acunaş, Betül Ayşe | |
dc.date.accessioned | 2019-06-24T07:50:08Z | |
dc.date.available | 2019-06-24T07:50:08Z | |
dc.date.issued | 2018 | |
dc.department | Fakülteler, Tıp Fakültesi, Dahili Tıp Bilimleri Bölümü, Çocuk Sağlığı ve Hastalıkları Anabilim Dalı | en_US |
dc.description.abstract | Background To evaluate the prevalence, risk factors and treatment of retinopathy of prematurity (ROP) in Turkey and to establish screening criteria for this condition. Methods A prospective cohort study (TR-ROP) was performed between 1 April 2016 and 30 April 2017 in 69 neonatal intensive care units (NICUs). Infants with a birth weight (BW)=1500 g or gestational age (GA)<= 32 weeks and those with a BW> 1500 g or GA> 32 weeks with an unstable clinical course were included in the study. Predictors for the development of ROP were determined by logistic regression analyses. Results The TR-ROP study included 6115 infants: 4964 (81%) with a GA <= 32 weeks and 1151 (19%) with a GA>32 weeks. Overall, 27% had any stage of ROP and 6.7% had severe ROP. A lower BW, smaller GA, total days on oxygen, late-onset sepsis, frequency of red blood cell transfusions and relative weight gain were identified as independent risk factors for severe ROP in infants with a BW=1500 g. Of all infants, 414 needed treatment and 395 (95.4%) of the treated infants had a BW <= 1500 g. Sixty-six (16%) of the treated infants did not fulfil the Early Treatment for Retinopathy of Prematurity requirements for treatment. Conclusions Screening of infants with a GA <= 34 weeks or a BW<1700 g appears to be appropriate in Turkey. Monitoring standards of neonatal care and conducting quality improvement projects across the country are recommended to improve neonatal outcomes in Turkish NICUs. | en_US |
dc.identifier.citation | Bas, A. Y., Demirel, N., Koc, E., Isik, D. U., Hirfanoglu, İ. M., & Tunc, T. (2018). Incidence, risk factors and severity of retinopathy of prematurity in Turkey (TR-ROP study): a prospective, multicentre study in 69 neonatal intensive care units. British Journal of Ophthalmology, 102(12), 1711-1716. | en_US |
dc.identifier.doi | 10.1136/bjophthalmol-2017-311789 | en_US |
dc.identifier.endpage | 1716 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.pmid | 29519879 | en_US |
dc.identifier.startpage | 1711 | en_US |
dc.identifier.uri | https://doi.org/10.1136/bjophthalmol-2017-311789 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/4169 | |
dc.identifier.volume | 102 | en_US |
dc.identifier.wos | WOS:000456552200020 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Acunaş, Betül Ayşe | |
dc.language.iso | en | en_US |
dc.publisher | BMJ Publishing Group | en_US |
dc.relation.ispartof | British Journal of Ophthalmology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.snmz | 20240608_ID_Q | en_US |
dc.subject | For-Gestational-Age | en_US |
dc.subject | Blood-Transfusion | en_US |
dc.subject | Weight; Infants | en_US |
dc.title | Incidence, risk factors and severity of retinopathy of prematurity in Turkey (TR-ROP study): a prospective, multicentre study in 69 neonatal intensive care units | en_US |
dc.type | Article | en_US |
Dosyalar
Lisans paketi
1 - 1 / 1
Küçük Resim Yok
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: