Experimental and Computational Investigation of Fire Behavior of Restrained Reinforced Concrete Columns - Part II
dc.contributor.author | Haksever, Ataman | |
dc.date.accessioned | 2021-11-20T10:39:15Z | |
dc.date.available | 2021-11-20T10:39:15Z | |
dc.date.issued | 2017 | |
dc.department | Trakya Üniversitesi | en_US |
dc.description.abstract | Inthe eighties the work was particularly focused in SFB (SonderForschungsBereich: A special fire research activity forstructural elements in Braunschweig Technical University, 1971-1986) onthe development of a universal material model for normal concretes in case offire. Through a comprehensive mathematical description of the rheological phenomena at elevatedtemperatures, the relaxation behavior of restrained columns could besuccessfully predicted. It aimed at clarifying the difference, which took placebetween the deformation behavior as well as restraint forces of calculated andmeasured reinforced concrete columns (RFC) under fire conditions. Such amaterial model was developed, in fact, through close cooperation of subprojectsA and B3 of SFB. Naturally,the use of such material model requires an immense computational treatment.Theoretical studies have shown, however, that this is worthwhile, because onlyby this process the fire behavior of structural concrete elements can be takeninto account satisfactorily. It should be stressed here that a material modelcan gain confidence only if it has been tested successfully under differentboundary conditions. In particular, the model must apply for the assessment ofthe fire behavior of structural elements in large scale. Inthis regard relaxation tests on reinforced concrete columns under differentboundary conditions have been carried out in the special furnace of SFB. Theheating of the reinforced concrete columns have been made with respect to ISO830-fireas well as to a simulated natural fire condition. The following sectionsdescribe the tests and also their theoretical investigation. | en_US |
dc.description.abstract | Inthe eighties the work was particularly focused in SFB (SonderForschungsBereich: A special fire research activity forstructural elements in Braunschweig Technical University, 1971-1986) onthe development of a universal material model for normal concretes in case offire. Through a comprehensive mathematical description of the rheological phenomena at elevatedtemperatures, the relaxation behavior of restrained columns could besuccessfully predicted. It aimed at clarifying the difference, which took placebetween the deformation behavior as well as restraint forces of calculated andmeasured reinforced concrete columns (RFC) under fire conditions. Such amaterial model was developed, in fact, through close cooperation of subprojectsA and B3 of SFB. Naturally,the use of such material model requires an immense computational treatment.Theoretical studies have shown, however, that this is worthwhile, because onlyby this process the fire behavior of structural concrete elements can be takeninto account satisfactorily. It should be stressed here that a material modelcan gain confidence only if it has been tested successfully under differentboundary conditions. In particular, the model must apply for the assessment ofthe fire behavior of structural elements in large scale. Inthis regard relaxation tests on reinforced concrete columns under differentboundary conditions have been carried out in the special furnace of SFB. Theheating of the reinforced concrete columns have been made with respect to ISO830-fireas well as to a simulated natural fire condition. The following sectionsdescribe the tests and also their theoretical investigation. | en_US] |
dc.identifier.dergipark | 287772 | en_US |
dc.identifier.endpage | 136 | en_US |
dc.identifier.issn | 2147-0308 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 121 | en_US |
dc.identifier.uri | https://dergipark.org.tr/tr/pub/tujes/issue/31296/287772 | |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/387340 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14551/7616 | |
dc.identifier.volume | 18 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Trakya Üniversitesi | en_US |
dc.relation.ispartof | Trakya Üniversitesi Mühendislik Bilimleri Dergisi | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Başka Kurum Yazarı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Structural fire safety | en_US |
dc.subject | reinforced concrete columns | en_US |
dc.subject | fire resistance | en_US |
dc.subject | relaxation | en_US |
dc.subject | fire behavior | en_US |
dc.title | Experimental and Computational Investigation of Fire Behavior of Restrained Reinforced Concrete Columns - Part II | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7616.pdf
- Boyut:
- 2.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text